CPC, CPL, CPA, ROAS y tasas de conversión por industria. Datos reales de +200 campañas activas en Chile.
| Industria | CPC (Google Ads) | CPL | CPA | ROAS | CTR | Conv. Rate |
|---|---|---|---|---|---|---|
| E-commerce | $180-$320 | $2.500-$4.800 | $8.500-$15.000 | 4.2x-6.5x | 2.8%-4.5% | 1.2%-2.8% |
| Servicios B2B | $420-$850 | $8.500-$18.000 | $42.000-$95.000 | 3.5x-5.2x | 1.8%-3.2% | 2.5%-4.8% |
| SaaS/Tech | $520-$1.200 | $12.000-$28.000 | $65.000-$180.000 | 2.8x-4.5x | 1.5%-2.8% | 2.8%-5.5% |
| Inmobiliaria | $280-$650 | $4.500-$12.000 | $25.000-$65.000 | 8.5x-15x | 2.2%-3.8% | 1.8%-3.5% |
| Educación Online | $220-$480 | $3.800-$9.500 | $18.000-$45.000 | 3.8x-6.2x | 2.5%-4.2% | 2.2%-4.5% |
| Salud/Medicina | $380-$720 | $6.500-$15.000 | $35.000-$85.000 | 4.5x-7.8x | 2.0%-3.5% | 2.8%-5.2% |
| Turismo | $150-$350 | $2.200-$5.800 | $12.000-$28.000 | 5.2x-8.5x | 3.2%-5.5% | 1.5%-3.2% |
| Fintech/Seguros | $620-$1.500 | $18.000-$42.000 | $95.000-$220.000 | 2.5x-4.2x | 1.2%-2.5% | 3.2%-6.5% |
Notas importantes:
Incluye análisis detallado por canal, estrategias de optimización y casos de éxito reales.